Presidents:
Zimmer Jean-Pierre | 1894 | - | 1902 |
Schmit Jean | 1902 | - | 1908 |
Ries Jean | 1908 | - | 1909 |
Kirtz Emil | 1909 | - | 1910 |
Schausten | 1910 | - | 1915 |
Diederich Michel | 1915 | - | 1919 |
Kirtz Emil | 1919 | - | 1920 |
Dupont P. | - | ||
Kayser Nic | 1920 | - | 1925 |
Wagner Leopold | 1925 | - | 1928 |
Schaefer Fr. | 1928 | - | 1941 |
Schwartz P. | 1941 | - | 1942 |
Majerus J. | 1942 | - | 1944 |
Engels Nic | 1945 | - | 1946 |
Siedler Nic | 1947 | - | 1952 |
Rayeck Pierre | 1952 | - | 1958 |
Wolter Michel | 1958 | - | 1961 |
Laboulle Jean | 1961 | - | 1964 |
Kessler Alex | 1964 | - | 1965 |
Calmes Lucien | 1965 | - | 1968 |
Spierkel Jos | 1968 | - | 1968 |
Calmes Lucien | 1968 | - | 1975 |
Calmes Lotti | 1976 | - | 1980 |
Thiel Albert | 1980 | - | 2009 |
Krier Roger | 2009 | - | 2012 |
Schmartz-Eck Carine | 2012 | - | 2017 |
Treinen Marc | 2017 | - | 2023 |
Johanns Richard | 2023 | - | ... |
Vice Presidents:
Zwank J. | - | ||
Wolf N. | - | ||
Olinger J. | - | ||
Siedler Nic | 1945 | - | 1946 |
Pixius J. | 1946 | - | 1952 |
Schaul R. | 1952 | - | 1954 |
Berger P. | 1955 | - | 1959 |
Laboule Jean | 1959 | - | 1961 |
Spierkel Jos | 1961 | - | 1963 |
Calmes Lucien | 1964 | - | 1965 |
Janson A. | 1965 | - | 1966 |
Spierkel Jos | 1966 | - | 1968 |
Janson A. | 1968 | - | 1968 |
Laboulle Jean | 1968 | - | 1971 |
Parrasch J. | 1972 | - | 1976 |
Steinmetz M. | 1976 | - | 1979 |
Mores P. | 1979 | - | 1980 |
Schmit A. | 1980 | - | 1981 |
Wilmes P. | 1981 | - | 1985 |
Thurmes J. | 1985 | - | 1991 |
Krier Roger | 1991 | - | |
Godart Marcel | - | 2017 | |
Migliosi Angelo | 2017 | - | 2018 |
Becker-Godart Anouk | 2018 | - | 2020 |
Johanns Richard | 2020 | - | 2023 |
Weiler Jean | 2023 | - | ... |
Honorary Presidents:
Kayser Nic | 1939 | - | 1958 |
Schaefer Fr. | 1945 | - | 1958 |
Rassel J.P. | 1960 | - | 1976 |
Laboulle Jean | 1963 | - | 1993 |
Calmes Lotti | 1980 | - | 2010 |
Thiel Albert | 2009 | - | 2014 |
Cashiers:
Müller J.P. | - | ||
Budle J. | 1935 | - | 1947 |
John J. | 1947 | - | 1952 |
Berger P. | 1952 | - | 1959 |
Laboulle Jean | 1959 | - | 1961 |
Krier J. | 1961 | - | 1964 |
Bourkel J. | 1964 | - | 1965 |
Schlechter Léon | 1965 | - | 1968 |
Krier J. | 1968 | - | 1969 |
Steinmetz M. | 1969 | - | 1974 |
Thiel Albert | 1974 | - | 1980 |
Schmartz Lucien | 1980 | - | 2003 |
Migliosi Nico | 2003 | - | 2014 |
Schiltz Jérôme | 2014 | - | 2024 |
Laschette Sonja |
2024 | - | ... |
Secretaries:
Majerus N. | 1903 | - | 1908 |
Olinger J.P. | 1908 | - | |
Majerus N. | 1912 | - | 1913 |
Olinger J.P. | 1913 | - | 1914 |
Majerus N. | 1914 | - | 1916 |
Zimmer J.P. | 1916 | - | 1918 |
Müller J.P. | 1918 | - | 1920 |
Majerus N. | 1920 | - | |
Koehlé J. | 1935 | - | 1936 |
Flammang M. | 1936 | - | 1950 |
John J. | 1950 | - | 1952 |
Krumlowsky Fr. | 1952 | - | 1953 |
Laboulle Jean | 1953 | - | 1958 |
Schneider M. | 1958 | - | 1960 |
Thiel Albert | 1960 | - | 1967 |
Schmartz Lucien | 1967 | - | 1968 |
Mohnen A. | 1968 | - | 1970 |
Schanen Emile | 1970 | - | 1970 |
Weis Fr. | 1970 | - | 1972 |
Mohnen A. | 1972 | - | 1977 |
Mores P. | 1977 | - | 1979 |
Calmes George | 1979 | - | 1980 |
Wirtz Albert | 1980 | - | 1981 |
Mores Nic. | 1981 | - | 1988 |
Bohnert Paul | 1988 | - | 1992 |
Mores Nic. | 1992 | - | 2004 |
Johanns Richard | 2004 | - | 2012 |
Migliosi Lorenzo | 2012 | - | 2013 |
Belardi Chris | 2013 | - | 2024 |
Ferreira Linda |
2024 | - | ... |